Woodbury Athletic Association (WAA) soccer is Powered by Salvo Soccer Club for all recreational soccer programming!
Our program provides an opportunity to play organized soccer at the recreational level for players ages 5-15. We offer a player-centered approach that focuses on the development of the whole player within a team environment.
The goal of our Recreational Soccer program is to provide an opportunity for our community members to have fun, learn about soccer and develop a love for the game.
Salvo Soccer Club provides weekly practice plans to our Woodbury Recreational coaches that are based on the U.S. Soccer Grassroots best practices.
Salvo Soccer Club's Recreational Soccer Program is the only recreation program in the State of Minnesota to receive the US Youth Soccer 5-Star Recreation Award multiple times.
FALL | FALL FUTURES | WINTER | SPRING | SPRING FUTURES | SUMMER | |
---|---|---|---|---|---|---|
AGE | 5 - 15 | 8 - 9 | 5 - 8 | 5 - 12 | 8 - 9 | 5 - 8 |
GENDER | Boys & Girls | Boys & Girls | Boys & Girls | Boys & Girls | Boys & Girls | Boys & Girls |
SESSIONS PER SEASON | One (Mid-August to Mid-October) | One (Mid-August to Mid-October) | Three (November to December) (January to February) (February to March/April) | One (Mid-April to Early-June) | One (Mid-April to Early-June) | One (Mid-June to Early-August) |
COMMITMENT | 2x per week | 3x per week | 1x per week | 2x per week | 3x per week | 2x per week |
COST | 5U-8U:$170 9U/10U:$185 11U+:$190 | $310 | $175 | 5U-8U:$190 9U/10U:$210 11U/12U:$215 | $310 | $155 |
REGISTRATION OPEN | May 1 | May 1 | August 1 | January 1 | January 1 | January 1 |
REGISTRATION CLOSES | July 24 | July 24 | When Session is Full | April 8 | April 8 | June 1 |
Winter Registrations are OPEN!
Fall Registration is CLOSED. Please email Sara Stuckey at sstuckey@salvosoccer.org with your player's name, date of birth, and gender to be added to the waitlist.
Registrar
Futures Soccer is geared to create a fun yet challenging environment. Our friendly and qualified staff will work with players on some of the following concepts:
Futures is an additional program choice to traditional Recreational Soccer Programming. Both Recreational and Futures Programming are put on by the partnership between Woodbury Athletic Association and Salvo Soccer Club.
Rule | U5/U6 | U7/U8 | Futures and U9/U10 | U11/U12 | U13-U15 |
---|---|---|---|---|---|
Numbers on Field | 3 v 3 | 4 v 4 | 7 v 7 | 9 v 9 | 9 v 9 |
Field Size | 20 x 25 yards - adjust as needed | 20 x 30 yards - adjust as needed | Full field with subs | Full field with subs | Full field with subs |
Pass In | Coach throws ball in | Coach Managed | No | No | No |
Throw-Ins | Coach throws ball in | Coach Managed | Yes | Yes | Yes |
Goal Kicks | Coach throws ball in | Coach Managed | Yes | Yes | Yes |
Corner Kicks | Coach throws ball in | Coach Managed | Yes | Yes | Yes |
Goalkeeper | No | No | Yes | Yes | Yes |
Punting | No | No | No | Yes | Yes |
Defending team backs up on goal kicks | Yes | Yes | Yes | No | No |
Offsides | No | No | No | Yes | Yes |
Heading | No | No | No | No | Yes |
Subbing | Coaches manage | Coaches manage | On any stoppage | On any stoppage | On any stoppage |
Halves | No | No | 25 minutes | 25 minutes | 25 minutes |
Halftime | No | No | 5 minutes | 5 minutes | 5 minutes |
Referees | Coaches manage the game | Coaches manage the game | Yes | Yes | Yes |
U5/U6: soccer cleats or tennis shoes, shin guards, soccer socks, soccer ball (size 3)
U7/U8: soccer cleats or tennis shoes, shin guards, soccer socks, soccer ball (size 3)
U9/U10: soccer cleats or tennis shoes, shin guards, soccer socks, soccer ball (size 4)
U11/U12: soccer cleats or tennis shoes, shin guards, soccer socks, soccer ball (size 4)
U13-U15: soccer cleats or tennis shoes, shin guards, soccer socks, soccer ball (size 5)
Check out the age chart below to see the available options for your player. Click the links on the right or the tabs below to explore more about the specific programs offered for your age group!